Writing RPGs is a funny business. It gives us writers a direct line of feedback into what our players and GMs need to expand their game. The NeoExodus Player's Guide is a book I've been working on for a while now that will be filled with elements that were requested by our players. Yes, by you! It will include material we had for the Campaign book, but had to cut for space requirements.
Right now, the book has over 40 pages of game content, including the biggest questions "what are people [here] live like?", preferred races and classes from each nations, alternative racial traits (Gevets, you are getting more than any one else). feats, spells, traits!
When I started working on NeoExodus, LPJ considered the map "secondary" whereas I thought it was one of the most important thing to have for a GM and a writer. So we have a map! Now it is my turn to include something I considered "secondary". Most of my characters are described as "tall and slender" or "short and fat" or "very average" with little-to-no specifics on their size.
One of the first question the players asked me for what age and weights for all the races. These tables were one of the first things added to the upcoming NeoExodus Player's Guide (with the alternate racial traits for Gevets).
And that problem is now corrected.
Starting Age Table
Race | Adulthood | Barbarian, Rogue, Sorcerer | Bard, Fighter, Paladin, Ranger | Cleric, Druid, Monk, Wizard |
---|---|---|---|---|
Cavian | 6 years | +1d2 | +1d4 | +1d6 |
Cynean | 50 years | +4d6 | +6d6 | +9d6 |
Dalrean | 40 years | +4d6 | +6d6 | +10d6 |
Enuka | 18 years | +1d6 | +2d6 | +3d6 |
Gevet | 15 years | +1d4 | +1d6 | +2d6 |
Human | 15 years | +1d4 | +1d6 | +2d6 |
Kalisan | 14 years | +1d4 | +1d6 | +2d6 |
Prymidian | 15 years | +1d4 | +1d6 | +2d6 |
P’tan | 10 years | +1d4 | +1d6 | +2d6 |
Sasori | 20 years | +2d4 | +3d6 | +4d6 |
Random Age Table
Race | Middle Age* | Old** | Venerable*** | Maximum Age |
---|---|---|---|---|
Cavian | 25 years | 40 years | 45 years | 65+2d6 years |
Cynean | 50 years | 75 years | 100 years | 100+5d10 years |
Dalrean | 75 years | 100 years | 130 years | 130+2d10 years |
Enuka | 40 years | 50 years | 60 years | 60+2d10 years |
Gevet | 35 years | 53 years | 70 years | 70+2d20 years |
Human | 35 years | 53 years | 70 years | 70+2d20 years |
Kalisan | 30 years | 45 years | 60 years | 60+2d10 years |
Prymidian | 35 years | 53 years | 70 years | 70+2d20 years |
P’tan | 30 years | 45 years | 60 years | 60+2d10 years |
Sasori | 50 years | 75 years | 100 years | 100+5d10 years |
*: At middle age, -1 to Str, Dex and Con; +1 to Int, Wis and Cha. **: At old age, -2 to Str, Dex and Con; +1 to Int, Wis and Cha. ***: At venerable age, -3 to Str, Dex and Con; +1 to Int, Wis and Cha. |
Random Height and Weight Table
Race | Base Height | Base Weight | Modifier | Weight Multiplier |
---|---|---|---|---|
Cavian, either gender | 3 ft. 9 in. | 70 lbs. | 2d8 | x3 lbs. |
Cynean, either gender | 5 ft. 0 in. | 200 lbs. | 2d12 | x8 lbs. |
Dalrean, either gender | 4 ft. 10 in. | 85 lbs. | 2d6 | x4 lbs. |
Enuka, male | 6 ft. 2 in. | 185 lbs. | 2d20 | x(3+Str) lbs. |
Enuka, female | 6ft. 0 in. | 170 lbs. | 2d20 | x(3+Str) lbs. |
Gevet, male | 5 ft. 0 in. | 90 lbs. | 2d10 | x5 lbs. |
Gevet, female | 5 ft. 2 in. | 100 lbs. | 2d10 | x5 lbs. |
Human, male | 4 ft. 10 in. | 120 lbs. | 2d10 | x5 lbs. |
Human, female | 4 ft. 7 in. | 85 lbs. | 2d10 | x5 lbs. |
Kalisan, male | 5 ft. 3 in. | 150 lbs. | 2d12 | x5 lbs. |
Kalisan, female | 5 ft. 0 in. | 110 lbs. | 2d12 | x5 lbs. |
Prymidian, either gender | 4 ft. 10 in. | 100 lbs. | 2d10 | x5 lbs. |
P’tan, male | 4 ft. 10 in. | 85 lbs. | 2d10 | x3 lbs. |
P’tan, female | 4 ft. 9 in. | 80 lbs. | 2d8 | x3 lbs. |
Sasori, male | 4 ft. 3 in. | 90 lbs. | 2d8 | x5 lbs. |
Sasori, female | 4 ft. 9 in. | 110 lbs. | 2d12 | x5 lbs. |
No comments:
Post a Comment